Monstrous Races
Copyright Peter Mork © 2017
In addition to the typical “humanoid” races, Kur is home to a number of “monstrous” creatures with the capacity to form cultures and serve as adversaries to PCs.
Klugala
See Creatures & Monsters for an overview of the Klugala.
Talents & Flaws:
Giantism (minor): L/II
Mental Control: hypnotism
Natural Weapons: Bash & Grapple
No arms
Tough Skin: AT 4
Minotaur
See Creatures & Monsters for an overview of the Minotaur.
Talents:
Darkvision (500')
Giantism (minor): L/II
Natural Weapons: Horn, Bash, & Bite
Power (greater): 25 ranks of each spell list
Tough Skin: AT 4
Racial Summary
| Klugala | Minotaur | |
|---|---|---|
| Ag | -8 | -2 |
| Co | +4 | +5 |
| Me | +1 | +2 |
| Re | +1 | +1 |
| SD | +2 | +2 |
| Em | +1 | +1 |
| In | +2 | +2 |
| Pr | +1 | +1 |
| Qu | +6 | +8 |
| St | +12 | +5 |
| Body Dev | 0 • 7 • 4 • 2 • 1 | 0 • 7 • 5 • 3 • 1 |
| Exhaustion Pts | 0 | +30 |
| Channeling PP | 0 • 4 • 3 • 1 • 1 | 0 • 4 • 3 • 2 • 1 |
| Essence PP | 0 • 7 • 5 • 4 • 3 | 0 • 6 • 5 • 4 • 3 |
| Mentalism PP | 0 • 6 • 5 • 4 • 3 | 0 • 6 • 5 • 4 • 3 |
| Channeling RR | 0 | +10 |
| Essence RR | +10 | 0 |
| Mentalism RR | 0 | 0 |
| Disease RR | +10 | +10 |
| Fear RR | 0 | +20 |
| Poison RR | +10 | 0 |
| Recovery Mod | ×1 | ×0.5 |
| Sleep Req | 6 hrs / night | 6 hrs / 2 nights |
| Lifespan | 80 | 100 |
| Soul Departure | 5 | 3 |
| Race Type | 3 | 3 |
| Cost* | 242 | 428 |
*Kur is a world of great variety—virtually any combination of race and culture is possible. Thus, the talent point cost for races and cultures must be computed separately to determine a character's background options.